Unlocked by 1
| Level | Name |
|---|---|
| 37 | Corrosive Solvent 2 |
Recipe 1
Workload 15,000 · Craft EXP rate ×5.44
| Materials | Need |
|---|---|
| Venom Gland | ×1 |
| Sulfur | ×1 |
Used to craft 34
| Name | Need | Yield |
|---|---|---|
| Astegon Saddle | ×10 | |
| Dark Grenade | ×1 | |
| Katana | ×3 | |
| Katana | ×3 | |
| Katana | ×4 | |
| Katana | ×5 | |
| Katana | ×6 | |
| Lightweight Ancient Armor | ×50 | |
| Lightweight Ancient Armor | ×62 | |
| Lightweight Ancient Armor | ×75 | |
| Lightweight Ancient Armor | ×87 | |
| Lightweight Ancient Armor | ×100 | |
| Lightweight Hexolite Armor | ×10 | |
| Lightweight Hexolite Armor | ×12 | |
| Lightweight Hexolite Armor | ×15 | |
| Lightweight Hexolite Armor | ×17 | |
| Lightweight Hexolite Armor | ×20 | |
| Lightweight Plasteel Armor | ×8 | |
| Lightweight Plasteel Armor | ×10 | |
| Lightweight Plasteel Armor | ×12 | |
| Lightweight Plasteel Armor | ×14 | |
| Lightweight Plasteel Armor | ×16 | |
| Meteor Launcher | ×5 | |
| Meteor Launcher | ×10 | |
| Pal Metal Axe | ×5 | |
| Pal Metal Pickaxe | ×5 | |
| Shadowbeak Saddle | ×15 | |
| Slider Module | ×8 | |
| Tactical Grenade Launcher | ×15 | |
| Tactical Grenade Launcher | ×18 | |
| Tactical Grenade Launcher | ×22 | |
| Tactical Grenade Launcher | ×26 | |
| Tactical Grenade Launcher | ×30 | |
| Thermal Core | ×2 |
Used to build 7
| Structures | Need |
|---|---|
| Accumulator | ×5 |
| Advanced Weapon Assembly Line | ×30 |
| Alpha Wave Generator | ×10 |
| Cryogenic Crusher | ×20 |
| Pal Surgery Table | ×10 |
| Production Assembly Line II | ×5 |
| Weapon Assembly Line II | ×5 |