Base
Base progression
Base level tasks, worker and base limits, resource production, and work stations.
35
Base progression
| Lv | Worker limit | Guild base limit | Upgrade tasks |
|---|---|---|---|
| 1 | 1 | 1 | |
| 2 | 2 | 1 | |
| 3 | 3 | 1 | |
| 4 | 4 | 1 | |
| 5 | 5 | 1 | |
| 6 | 6 | 1 | |
| 7 | 7 | 1 | |
| 8 | 8 | 2 | |
| 9 | 9 | 2 | |
| 10 | 10 | 2 | |
| 11 | 11 | 2 | |
| 12 | 12 | 2 | |
| 13 | 13 | 2 | |
| 14 | 14 | 2 | |
| 15 | 15 | 3 | |
| 16 | 16 | 3 | |
| 17 | 17 | 3 | |
| 18 | 18 | 3 | |
| 19 | 19 | 3 | |
| 20 | 20 | 3 | |
| 21 | 21 | 3 | |
| 22 | 22 | 3 | |
| 23 | 23 | 3 | |
| 24 | 24 | 3 | |
| 25 | 25 | 4 | |
| 26 | 26 | 4 | |
| 27 | 27 | 4 | |
| 28 | 28 | 4 | |
| 29 | 29 | 4 | |
| 30 | 30 | 4 | |
| 31 | 30 | 4 | |
| 32 | 30 | 4 | |
| 33 | 30 | 4 | |
| 34 | 30 | 4 | |
| 35 | 30 | 4 |
Resource production 12
| Name | Items | Required work | Automatic work per second |
|---|---|---|---|
| Coal Quarry | Coal | 8,000 | |
| Ore Mining Site | Ore | 8,000 | |
| Ore Mining Site II | Ore | 1,600 | |
| Hexolite Quartz Mine | Hexolite Quartz | 20,000 | |
| Crude Oil Extractor | Crude Oil | 8,000 | 150 |
| High-Pressure Crude Oil Extractor | Crude Oil | 8,000 | 150 |
| Pure Quartz Quarry | Pure Quartz | 10,000 | |
| Soralite Quarry | Soralite | 25,000 | |
| Logging Site | Wood | 800 | |
| Logging Site II | Hardwood | 8,000 | |
| Stone Pit | Stone | 800 | |
| Sulfur Quarry | Sulfur | 8,000 |
Crops 14
| Name | Grow time | Yield | Required work |
|---|---|---|---|
| Red Berries | 3m | 10 | 13,500 |
| Red Berries | 3m | 10 | 13,500 |
| Carrot | 6m | 10 | 57,000 |
| Carrot | 6m | 10 | 57,000 |
| Lettuce | 5m | 10 | 45,000 |
| Lettuce | 5m | 10 | 45,000 |
| Onion | 6m | 10 | 63,000 |
| Onion | 6m | 10 | 63,000 |
| Potato | 5m | 10 | 51,000 |
| Potato | 5m | 10 | 51,000 |
| Tomato | 5m | 10 | 33,000 |
| Tomato | 5m | 10 | 33,000 |
| Wheat | 4m | 10 | 22,500 |
| Wheat | 4m | 10 | 22,500 |