Used to craft 20
| Name | Need | Yield |
|---|---|---|
| Advanced Recovery Meds | ×30 | |
| Baked Berries | ×1 | |
| Beginner Bait | ×2 | |
| Cake | ×8 | |
| Chikipi Sauté | ×2 | |
| Eikthyrdeer Loco Moco | ×2 | |
| Herb Roasted Lamball | ×2 | |
| High Quality Recovery Meds | ×20 | |
| Jam-Filled Bun | ×2 | |
| Jellroy's Jolly Jelly | ×2 | |
| Low Grade Medical Supplies | ×5 | |
| Low Quality Recovery Meds | ×5 | |
| Mammorest Curry | ×2 | |
| Marinated Mushrooms | ×2 | |
| Pizza | ×2 | |
| Recovery Meds | ×5 | |
| Revival Potion | ×50 | |
| Simple Bait | ×4 | ×10 |
| Stewed Galeclaw | ×2 | |
| Sweet Bait | ×2 |
Used to build 4
| Structures | Need |
|---|---|
| Antique Wall Cabinet | ×3 |
| Ironwood Table | ×2 |
| Round Table | ×5 |
| Square Table | ×5 |
Sold by 7
| Merchants | Kind |
|---|---|
| Caravan shop 1 | Item shop |
| Village Grocer | Item shop |
| Farm Peddler | Item shop |
| Legendary Grocer | Item shop |
| Wandering Merchant | Item shop |
| Village shop | Item shop |
| Wandering Merchant | Item shop |
Dropped by 7
| No. | Pals | Amount | Rate |
|---|---|---|---|
| #002 | Cattiva | 1 | 100% |
| #034 | Caprity | 2–4 | 100% |
| #034B | Caprity Noct | 2–4 | 100% |
| #110 | Braloha | 1–2 | 60% |
| #118 | Shroomer | 1–2 | 60% |
| #124B | Quivern Botan | 1–2 | 60% |
| #125 | Lullu | 1–2 | 60% |