Used to craft 10
| Name | Need | Yield |
|---|---|---|
| Grinning Tocotoco Cap | ×5 | |
| Grinning Tocotoco Cap | ×7 | |
| Grinning Tocotoco Cap | ×10 | |
| Grinning Tocotoco Cap | ×15 | |
| Grinning Tocotoco Cap | ×22 | |
| Tocotoco Cap | ×5 | |
| Tocotoco Cap | ×7 | |
| Tocotoco Cap | ×10 | |
| Tocotoco Cap | ×15 | |
| Tocotoco Cap | ×22 |
Sold by 2
| Merchants | Kind |
|---|---|
| Element Merchant | Item shop |
| Legendary Materials Merchant | Item shop |
Dropped by 1
| No. | Pals | Amount | Rate |
|---|---|---|---|
| #053 | Tocotoco | 1 | 50% |