Paldeck No.010
Once seen as a symbol of nobility, and an idol for those who shunned wealth and power. Yet over time, this Pal became a token of death.
Combat
Bar length is relative to the highest Pal in this catalog, not a game cap.
Melee attack 130
Support 100
Stamina 100
Movement
Land
Slow walk 80
Walk 160
Run 800
Sprint 1000
Hauling
Water
Swim 240
Swim dash 300
Species passives 1
Active Skills 9
| Lv | Element | Name | Skill power | Cooldown | Range | Effect |
|---|---|---|---|---|---|---|
| 1 | Stone Blast Shot | 80 | 4s | 500–4000 | Muddy 100% | |
| 7 | Power Bomb Shot | 120 | 8s | 1000–5000 | — | |
| 15 | Sand Tornado Shot | 200 | 12s | 100–3000 | Muddy 65% | |
| 22 | Spinning Roundhouse Unique · Melee | 300 | 16s | 300 | — | |
| 30 | Forceful Charge Unique · Melee | 400 | 20s | 1500–3000 | — | |
| 40 | Ground Smash Unique · Melee | 500 | 24s | 5000 | Muddy 100% | |
| 50 | Rock Lance Shot | 400 | 20s | 100–5000 | Muddy 100% | |
| 55 | Sand Twister Shot | 500 | 24s | 5000 | Muddy 100% | |
| 70 | Rocky Impact Melee | 600 | 30s | 5000 | Muddy 100% |
Egg skills 16
| Element | Name | Skill power | Cooldown | Range | Effect |
|---|---|---|---|---|---|
| Hydro Laser Shot | 450 | 20s | 500–1800 | Soak 100% | |
| Dark Laser Shot | 450 | 20s | 500–1800 | Blind 100% | |
| Iceberg Shot | 120 | 8s | 100–5000 | Freeze 100% | |
| Pal Blast Shot | 450 | 20s | 500–1800 | — | |
| Aqua Burst Shot | 200 | 12s | 1000–5000 | Soak 100% | |
| Dragon Breath Shot | 160 | 8s | 500–1500 | Burn 100% | |
| Ignis Breath Shot | 160 | 8s | 500–1500 | Burn 100% | |
| Lightning Bolt Shot | 450 | 20s | 500–3000 | Electrify 100% | |
| Solar Blast Shot | 450 | 20s | 500–1800 | Ivy-Covered 100% | |
| Dragon Cannon Shot | 40 | 2s | 500–4000 | Burn 35% | |
| Spark Blast Shot | 50 | 2s | 1200–5000 | Electrify 100% | |
| Lock-on Laser Shot | 140 | 8s | 5000 | Electrify 100% | |
| Ignis Rage Shot | 500 | 24s | 100–1000 | Burn 100% | |
| Tri-Lightning Shot | 200 | 12s | 5000 | Electrify 103% | |
| Dragon Meteor Shot | 600 | 30s | 500–5000 | Burn 45% | |
| Nightmare Ball Shot | 300 | 16s | 1000–5000 | Blind 65% |
Drops 11
| Name | Encounters | Amount | Rate |
|---|---|---|---|
| Decayed Ancient Relic | Wild | 30–50 | 100% |
| Ground Radiant Gem | Wild | 10–20 | 100% |
| Dormant Ancient Relic | Wild | 10–20 | 100% |
| Gorgeous Ancient Relic | Wild | 4–8 | 100% |
| Bone | Wild | 3–5 | 100% |
| Large Pal Soul | Wild | 1 | 100% |
| Glowing Ancient Relic | Wild | 2–3 | 50% |
| Glistening Ancient Relic | Wild | 1 | 25% |
| Innovative Technical Manual | Wild | 1 | 5% |
| Ancient Civilization Parts | Alpha Pal | 5–7 | 100% |
| Precious Entrails | Alpha Pal | 5–7 | 100% |
Habitat
Paldex pin counts and spawn-table levels. Positions are on the World Map.
- Paldex pins
- 35
- Wild level
- 68–80
- Field alpha
- 55
Breeding
Breeding rank 480 Lower is stronger. 43 of 301 in the catalog.
Same-species pair keeps this Pal.
Can hatch from rank-average breeding.
Nearby breeding ranks
- 460 Pierdon Cryst
- 470 Cryolinx Terra
- 480 Anubis
- 490 Astegon
- 500 Faleris
Variants 1
- Alpha Pal
Guardian of the Dark Sun Anubis
- Health
- 144 +24
- Attack
- 130
- Defense
- 100
- Capture rate
- ×0.7
More data
Friendship growth
Bonus at max friendship.
- HP
- +3%
- Attack
- +1.3%
- Defense
- +2.5%
Traits
- Biological grade
- 5
- Battle theme
- Cool