Combat
Bar length is relative to the highest Pal in this catalog, not a game cap.
Melee attack 100
Support 100
Stamina 100
Movement
Land
Slow walk 100
Walk 200
Run 400
Sprint 600
Hauling
Water
Swim 720
Swim dash 1080
Active Skills 8
| Lv | Element | Name | Skill power | Cooldown | Range | Effect |
|---|---|---|---|---|---|---|
| 1 | Poison Blast Shot | 30 | 2s | 500–5000 | Poison 100% | |
| 7 | Umbral Surge Shot | 60 | 4s | 1200–5000 | Blind 35% | |
| 15 | Bubble Blast Shot | 80 | 4s | 1000–3500 | Soak 100% | |
| 22 | Spirit Flame Shot | 200 | 12s | 500–5000 | Burn 102% | |
| 30 | Poison Shower Shot | 160 | 8s | 1000 | Poison 100% | |
| 40 | Hydro Slicer Shot | 350 | 16s | 4000 | Soak 100% | |
| 50 | Dark Whisp Shot | 600 | 30s | 1500 | Blind 100% | |
| 70 | Geyser Gush Melee | 600 | 30s | 5000 | Soak 100% |
Egg skills 42
| Element | Name | Skill power | Cooldown | Range | Effect |
|---|---|---|---|---|---|
| Hydro Laser Shot | 450 | 20s | 500–1800 | Soak 100% | |
| Dark Laser Shot | 450 | 20s | 500–1800 | Blind 100% | |
| Iceberg Shot | 120 | 8s | 100–5000 | Freeze 100% | |
| Pal Blast Shot | 450 | 20s | 500–1800 | — | |
| Aqua Burst Shot | 200 | 12s | 1000–5000 | Soak 100% | |
| Dragon Breath Shot | 160 | 8s | 500–1500 | Burn 100% | |
| Ignis Breath Shot | 160 | 8s | 500–1500 | Burn 100% | |
| Power Bomb Shot | 120 | 8s | 1000–5000 | — | |
| Lightning Bolt Shot | 450 | 20s | 500–3000 | Electrify 100% | |
| Solar Blast Shot | 450 | 20s | 500–1800 | Ivy-Covered 100% | |
| Dragon Cannon Shot | 40 | 2s | 500–4000 | Burn 35% | |
| Spark Blast Shot | 50 | 2s | 1200–5000 | Electrify 100% | |
| Lock-on Laser Shot | 140 | 8s | 5000 | Electrify 100% | |
| Ignis Rage Shot | 500 | 24s | 100–1000 | Burn 100% | |
| Tri-Lightning Shot | 200 | 12s | 5000 | Electrify 103% | |
| Dragon Meteor Shot | 600 | 30s | 500–5000 | Burn 45% | |
| Nightmare Ball Shot | 300 | 16s | 1000–5000 | Blind 65% | |
| Apocalypse Shot | 400 | 20s | 100–5000 | Blind 100% | |
| Circle Vine Shot | 300 | 16s | 5000 | Ivy-Covered 100% | |
| Splash Shot | 160 | 8s | 2500 | Soak 100% | |
| Volcanic Rain Shot | 450 | 20s | 2000 | Burn 100% | |
| Holy Burst Shot | 700 | 30s | 5000 | — | |
| Flame Wall Shot | 250 | 12s | 5000 | Burn 100% | |
| Air Blade Shot | 160 | 8s | 1500–5000 | — | |
| Curtain Splash Shot | 300 | 16s | 5000 | Soak 100% | |
| TriSpark Shot | 250 | 12s | 300–3000 | Electrify 100% | |
| Thunderstorm Shot | 600 | 30s | 5000 | — | |
| Flame Funnel Shot | 300 | 16s | 5000 | Burn 100% | |
| Sand Twister Shot | 500 | 24s | 5000 | Muddy 100% | |
| Comet Strike Shot | 180 | 8s | 5000 | Burn 100% | |
| Beam Slicer Shot | 350 | 16s | 4000 | Burn 100% | |
| Diamond Rain Shot | 600 | 30s | 5000 | Freeze 100% | |
| Rockburst Shot | 300 | 16s | 1200 | Muddy 100% | |
| Thunder Rain Shot | 400 | 20s | 2000 | Electrify 100% | |
| Rocky Impact Melee | 600 | 30s | 5000 | Muddy 100% | |
| Charge Cannon Shot | 400 | 20s | 4000 | Burn 100% | |
| Reflect Leaf Shot | 400 | 20s | 500–4000 | Ivy-Covered 100% | |
| Crosswind Shot | 500 | 24s | 5000 | Ivy-Covered 100% | |
| Torrential Blast Shot | 250 | 12s | 500–3000 | Soak 100% | |
| Hydro Slicer Shot | 350 | 16s | 4000 | Soak 100% | |
| Aqua Surge Shot | 500 | 24s | 5000 | Soak 100% | |
| Freeze Wall Shot | 200 | 12s | 5000 | Freeze 100% |
Drops 4
| Name | Encounters | Amount | Rate |
|---|---|---|---|
| Aquatic Pal Fluids | Wild | 1–2 | 100% |
| Jellroy Bell Flesh | Wild | 1 | 100% |
| Ancient Civilization Parts | Alpha Pal | 2–3 | 100% |
| Precious Entrails | Alpha Pal | 2–3 | 100% |
Habitat
Paldex pin counts and spawn-table levels. Positions are on the World Map.
- Day pins
- 9
- Night pins
- 1197
- Wild level
- 30–63
- Dungeon boss
- 17–19
- Time
- Night only
Fishing spots
- Beginner Fishing Spot · Ocean Fishing
- Beginner Fishing Spot · Ocean Fishing
- Beginner Fishing Spot · Ocean Fishing
- Beginner Fishing Spot · Ocean Fishing
- Beginner Fishing Spot · Ocean Fishing
- Beginner Fishing Spot · Ocean Fishing
- Beginner Fishing Spot · Ocean Fishing
- Beginner Fishing Spot · Ocean Fishing
- Beginner Fishing Spot · Ocean Fishing
- Beginner Fishing Spot · Ocean Fishing
- Beginner Fishing Spot · Dungeon Fishing
- Advanced Fishing Spot Fishing
- Master Fishing Spot Fishing
- Beginner Fishing Spot Fishing
- Beginner Fishing Spot Fishing
- Beginner Fishing Spot Fishing
- Beginner Fishing Spot Fishing
- Intermediate Fishing Spot Fishing
- Intermediate Fishing Spot Fishing
- Beginner Fishing Spot Fishing
- Beginner Fishing Spot Fishing
Breeding
Breeding rank 2590 Lower is stronger. 239 of 301 in the catalog.
Same-species pair keeps this Pal.
Can hatch from rank-average breeding.
Nearby breeding ranks
- 2570 Galeclaw
- 2580 Eikthyrdeer Terra
- 2590 Jellroy
- 2600 Croajiro
- 2610 Caprity
Variants 1
- Alpha Pal
Shade Drifter Jellroy
- Health
- 108 +18
- Attack
- 75
- Defense
- 75
- Capture rate
- ×0.7
More data
Friendship growth
Bonus at max friendship.
- HP
- +4.5%
- Attack
- +3.5%
- Defense
- +3.5%
Traits
- Biological grade
- 0
- Battle theme
- Cute