Locations
Friendship growth
Bonus at max friendship.
- HP
- +4%
- Attack
- +2.5%
- Defense
- +2.5%
More data
Wild combat
- Wild HP
- ×1.5
- Damage dealt
- ×1.5
Traits
- Battle theme
- Cute
- Sight response
- Hostile
Stock 39
| Name | Qty | Price |
|---|---|---|
| Long-Eared Headband Schematic 1 | ×1 | |
| Witch Hat Schematic 1 | ×1 | |
| Farming Hat Schematic 1 | ×1 | |
| Bowler Hat Schematic 1 | ×1 | |
| Tocotoco Cap Schematic 1 | ×1 | |
| Gumoss Cap Schematic 1 | ×1 | |
| Penking Cap Schematic 1 | ×1 | |
| Ribbuny Headband Schematic 1 | ×1 | |
| Hardwood | ×1 | |
| Pal Sphere | ×1 | |
| Simple Bait | ×1 | |
| Arrow | ×1 | |
| Low Grade Medical Supplies | ×1 | |
| Medical Supplies | ×1 | |
| High Grade Medical Supplies | ×1 | |
| Berry Seeds | ×1 | |
| Wheat Seeds | ×1 | |
| Egg | ×1 | |
| Milk | ×1 | |
| Red Berries | ×1 | |
| Wheat | ×1 | |
| Chikipi Poultry | ×1 | |
| Lamball Mutton | ×1 | |
| Wool | ×1 | |
| Leather | ×1 | |
| Bone | ×1 | |
| Horn | ×1 | |
| Electric Organ | ×1 | |
| Venom Gland | ×1 | |
| Flame Organ | ×1 | |
| Ruby | ×1 | |
| Sapphire | ×1 | |
| Emerald | ×1 | |
| Diamond | ×1 | |
| Precious Dragon Stone | ×1 | |
| Precious Plume | ×1 | |
| Precious Entrails | ×1 | |
| Precious Claw | ×1 | |
| Precious Pelt | ×1 |
Drops
None listed.