Paldeck No.065
A docile Pal full of love. It watches over small Pals who have lost their parents. It uses a full-power Solar Blast to discipline naughty Pals.
Combat
Bar length is relative to the highest Pal in this catalog, not a game cap.
Melee attack 100
Support 100
Stamina 100
Movement
Land
Slow walk 60
Walk 100
Run 450
Sprint 550
Hauling
Water
Swim 450
Swim dash 450
Species passives 1
Active Skills 9
| Lv | Element | Name | Skill power | Cooldown | Range | Effect |
|---|---|---|---|---|---|---|
| 1 | Wind Cutter Shot | 40 | 2s | 500–5000 | Ivy-Covered 35% | |
| 7 | Seed Machine Gun Shot | 80 | 4s | 300 | Ivy-Covered 100% | |
| 15 | Seed Mine Shot | 120 | 8s | 800–5000 | Ivy-Covered 100% | |
| 22 | Aqua Burst Shot | 200 | 12s | 1000–5000 | Soak 100% | |
| 30 | Grass Tornado Shot | 200 | 12s | 700–3000 | Ivy-Covered 65% | |
| 40 | Spine Vine Shot | 250 | 12s | 500–5000 | Ivy-Covered 100% | |
| 50 | Solar Blast Shot | 450 | 20s | 500–1800 | Ivy-Covered 100% | |
| 55 | Bountiful Protection Unique · Shot | 0 | 240s | 9999 | — | |
| 70 | Wind Burst Shot | 600 | 30s | 1200 | Ivy-Covered 100% |
Egg skills 15
| Element | Name | Skill power | Cooldown | Range | Effect |
|---|---|---|---|---|---|
| Hydro Laser Shot | 450 | 20s | 500–1800 | Soak 100% | |
| Dark Laser Shot | 450 | 20s | 500–1800 | Blind 100% | |
| Iceberg Shot | 120 | 8s | 100–5000 | Freeze 100% | |
| Pal Blast Shot | 450 | 20s | 500–1800 | — | |
| Dragon Breath Shot | 160 | 8s | 500–1500 | Burn 100% | |
| Ignis Breath Shot | 160 | 8s | 500–1500 | Burn 100% | |
| Power Bomb Shot | 120 | 8s | 1000–5000 | — | |
| Lightning Bolt Shot | 450 | 20s | 500–3000 | Electrify 100% | |
| Dragon Cannon Shot | 40 | 2s | 500–4000 | Burn 35% | |
| Spark Blast Shot | 50 | 2s | 1200–5000 | Electrify 100% | |
| Lock-on Laser Shot | 140 | 8s | 5000 | Electrify 100% | |
| Ignis Rage Shot | 500 | 24s | 100–1000 | Burn 100% | |
| Tri-Lightning Shot | 200 | 12s | 5000 | Electrify 103% | |
| Dragon Meteor Shot | 600 | 30s | 500–5000 | Burn 45% | |
| Nightmare Ball Shot | 300 | 16s | 1000–5000 | Blind 65% |
Drops 13
| Name | Encounters | Amount | Rate |
|---|---|---|---|
| Decayed Ancient Relic | Wild | 1–50 | 100% |
| Grass Radiant Gem | Wild | 10–20 | 100% |
| Dormant Ancient Relic | Wild | 1–20 | 100% |
| Gorgeous Ancient Relic | Wild | 1–8 | 100% |
| High Quality Recovery Meds | Wild | 1–3 | 100% |
| Beautiful Flower | Wild | 1–2 | 100% |
| World Tree Holy Water | Wild | 2–4 | 75% |
| Electric Radiant Gem | Wild | 1–3 | 50% |
| Glowing Ancient Relic | Wild | 1–3 | 50% |
| Glistening Ancient Relic | Wild | 1 | 25% |
| Innovative Technical Manual | Wild | 1 | 10% |
| Ancient Civilization Parts | Alpha Pal | 6–7 | 100% |
| Precious Entrails | Alpha Pal | 6–7 | 100% |
Habitat
Paldex pin counts and spawn-table levels. Positions are on the World Map.
- Paldex pins
- 42
- Wild level
- 75–80
- Field alpha
- 58–59
Breeding
Breeding rank 240 Lower is stronger. 24 of 301 in the catalog.
Same-species pair keeps this Pal.
Not a rank-average child. Unique combinations or same-species only.
Nearby breeding ranks
- 220 Lyleen Noct
- 230 Ophydia
- 240 Lyleen
- 250 Dualith Noct
- 260 Knocklem
Unique offspring
Variants 4
- Alpha Pal
Empress of Lilies Lyleen
- Health
- 144 +24
- Attack
- 120
- Defense
- 110
- Capture rate
- ×0.7
- Tower
Empress of Lilies Lyleen
- Health
- 144 +24
- Attack
- 120
- Defense
- 110
- Capture rate
- ×0.7
- Tower
Empress of Lilies Lyleen
- Health
- 110 -10
- Attack
- 110 -10
- Defense
- 105 -5
- Capture rate
- ×1
- Tower
Empress of Lilies Lyleen
- Health
- 110 -10
- Attack
- 110 -10
- Defense
- 105 -5
- Capture rate
- ×1
More data
Friendship growth
Bonus at max friendship.
- HP
- +3%
- Attack
- +1.7%
- Defense
- +2.1%
Traits
- Biological grade
- 5
- Battle theme
- Fierce