Combat
Bar length is relative to the highest Pal in this catalog, not a game cap.
Melee attack 100
Support 100
Stamina 100
Movement
Land
Slow walk 3000
Walk 3000
Run 3000
Sprint 3000
Hauling
Water
Swim 3000
Swim dash 3000
Active Skills 8
| Lv | Element | Name | Skill power | Cooldown | Range | Effect |
|---|---|---|---|---|---|---|
| 1 | Bubble Rain Unique · Shot | 200 | 12s | 6000 | Soak 100% | |
| 7 | Creeping Bubbles Unique · Shot | 200 | 12s | 5000 | Soak 100% | |
| 15 | Aqua Blade Unique · Shot | 300 | 16s | 6000 | Soak 100% | |
| 22 | Tidal Charge Unique · Melee | 400 | 20s | 5000 | Soak 100% | |
| 30 | Maelstrom Unique · Shot | 500 | 24s | 6000 | Soak 100% | |
| 40 | Grand Breach Unique · Melee | 700 | 30s | 6000 | Soak 100% | |
| 50 | Holy Burst Shot | 700 | 30s | 5000 | — | |
| 60 | Aqua Tornado Unique · Shot | 800 | 40s | 6000 | Soak 100% |
Drops 4
| Name | Encounters | Amount | Rate |
|---|---|---|---|
| Diamond | Wild | 1 | 100% |
| Giant Pal Soul | Wild | 1 | 100% |
| Ancient Civilization Parts | Alpha Pal | 8–9 | 100% |
| Precious Entrails | Alpha Pal | 2–3 | 100% |
Habitat
Breeding
Breeding rank 20 Lower is stronger. 2 of 301 in the catalog.
Same-species pair keeps this Pal.
Not a rank-average child. Unique combinations or same-species only.
Variants 2
- Alpha Pal
Legendary Ocean King Panthalus
- Health
- 200 +20
- Attack
- 120
- Defense
- 180 -20
- Capture rate
- ×0.7
- Tower
Legendary Ocean King Panthalus
- Health
- 216 +36
- Attack
- 120
- Defense
- 200
- Capture rate
- ×0.7
More data
Friendship growth
Bonus at max friendship.
- HP
- +0.1%
- Attack
- +1.7%
- Defense
- +1%
Traits
- Biological grade
- 5
- Battle theme
- King Whale