Combat
Bar length is relative to the highest Pal in this catalog, not a game cap.
Melee attack 100
Support 100
Stamina 100
Movement
Land
Slow walk 50
Walk 300
Run 1400
Sprint 2800
Hauling
Water
Swim 1400
Swim dash 1400
Active Skills 8
| Lv | Element | Name | Skill power | Cooldown | Range | Effect |
|---|---|---|---|---|---|---|
| 1 | Aqua Gun Shot | 50 | 2s | 500–5000 | Soak 50% | |
| 7 | Acid Rain Shot | 120 | 8s | 100–5000 | Soak 100% | |
| 15 | Comet Strike Shot | 180 | 8s | 5000 | Burn 100% | |
| 22 | Blast Cannon Shot | 200 | 12s | 3000 | Burn 100% | |
| 30 | Hydra Charge Unique · Melee | 500 | 24s | 600–2500 | Soak 100% | |
| 40 | Azure Dracoflare Unique · Shot | 600 | 30s | 400–3500 | Burn 100% | |
| 50 | Celestial Vortex Unique · Shot | 700 | 30s | 1000 | Soak 100% | |
| 70 | Meteorain Shot | 700 | 30s | 5000 | Burn 100% |
Egg skills 42
| Element | Name | Skill power | Cooldown | Range | Effect |
|---|---|---|---|---|---|
| Dark Laser Shot | 450 | 20s | 500–1800 | Blind 100% | |
| Iceberg Shot | 120 | 8s | 100–5000 | Freeze 100% | |
| Pal Blast Shot | 450 | 20s | 500–1800 | — | |
| Aqua Burst Shot | 200 | 12s | 1000–5000 | Soak 100% | |
| Dragon Breath Shot | 160 | 8s | 500–1500 | Burn 100% | |
| Ignis Breath Shot | 160 | 8s | 500–1500 | Burn 100% | |
| Power Bomb Shot | 120 | 8s | 1000–5000 | — | |
| Lightning Bolt Shot | 450 | 20s | 500–3000 | Electrify 100% | |
| Solar Blast Shot | 450 | 20s | 500–1800 | Ivy-Covered 100% | |
| Dragon Cannon Shot | 40 | 2s | 500–4000 | Burn 35% | |
| Spark Blast Shot | 50 | 2s | 1200–5000 | Electrify 100% | |
| Lock-on Laser Shot | 140 | 8s | 5000 | Electrify 100% | |
| Ignis Rage Shot | 500 | 24s | 100–1000 | Burn 100% | |
| Tri-Lightning Shot | 200 | 12s | 5000 | Electrify 103% | |
| Dragon Meteor Shot | 600 | 30s | 500–5000 | Burn 45% | |
| Nightmare Ball Shot | 300 | 16s | 1000–5000 | Blind 65% | |
| Apocalypse Shot | 400 | 20s | 100–5000 | Blind 100% | |
| Circle Vine Shot | 300 | 16s | 5000 | Ivy-Covered 100% | |
| Splash Shot | 160 | 8s | 2500 | Soak 100% | |
| Volcanic Rain Shot | 450 | 20s | 2000 | Burn 100% | |
| Holy Burst Shot | 700 | 30s | 5000 | — | |
| Flame Wall Shot | 250 | 12s | 5000 | Burn 100% | |
| Air Blade Shot | 160 | 8s | 1500–5000 | — | |
| Curtain Splash Shot | 300 | 16s | 5000 | Soak 100% | |
| TriSpark Shot | 250 | 12s | 300–3000 | Electrify 100% | |
| Thunderstorm Shot | 600 | 30s | 5000 | — | |
| Flame Funnel Shot | 300 | 16s | 5000 | Burn 100% | |
| Sand Twister Shot | 500 | 24s | 5000 | Muddy 100% | |
| Comet Strike Shot | 180 | 8s | 5000 | Burn 100% | |
| Beam Slicer Shot | 350 | 16s | 4000 | Burn 100% | |
| Diamond Rain Shot | 600 | 30s | 5000 | Freeze 100% | |
| Rockburst Shot | 300 | 16s | 1200 | Muddy 100% | |
| Thunder Rain Shot | 400 | 20s | 2000 | Electrify 100% | |
| Rocky Impact Melee | 600 | 30s | 5000 | Muddy 100% | |
| Charge Cannon Shot | 400 | 20s | 4000 | Burn 100% | |
| Reflect Leaf Shot | 400 | 20s | 500–4000 | Ivy-Covered 100% | |
| Crosswind Shot | 500 | 24s | 5000 | Ivy-Covered 100% | |
| Torrential Blast Shot | 250 | 12s | 500–3000 | Soak 100% | |
| Hydro Slicer Shot | 350 | 16s | 4000 | Soak 100% | |
| Aqua Surge Shot | 500 | 24s | 5000 | Soak 100% | |
| Freeze Wall Shot | 200 | 12s | 5000 | Freeze 100% | |
| Wind Burst Shot | 600 | 30s | 1200 | Ivy-Covered 100% |
Drops 12
| Name | Encounters | Amount | Rate |
|---|---|---|---|
| Horn | Wild | 1 | 100% |
| Leather | Wild | 1 | 100% |
| Large Pal Soul | Wild | 1 | 100% |
| World Tree Holy Water | Wild | 2–4 | 75% |
| Electric Radiant Gem | Wild | 1–3 | 50% |
| Decayed Ancient Relic | Wild | 1–10 | 10% |
| Dormant Ancient Relic | Wild | 1–5 | 5% |
| Gorgeous Ancient Relic | Wild | 1–3 | 3.3% |
| Glowing Ancient Relic | Wild | 1–2 | 2.5% |
| Glistening Ancient Relic | Wild | 1 | 2% |
| Ancient Civilization Parts | Alpha Pal | 8–9 | 100% |
| Precious Dragon Stone | Alpha Pal | 2–3 | 100% |
Pal Gear 1
Habitat
Paldex pin counts and spawn-table levels. Positions are on the World Map.
- Paldex pins
- 63
- Wild level
- 76–78
Breeding
Breeding rank 40 Lower is stronger. 4 of 301 in the catalog.
Same-species pair keeps this Pal.
Not a rank-average child. Unique combinations or same-species only.
Variants 4
- Alpha Pal
Water God Shaolong
- Health
- 168 +28
- Attack
- 135
- Defense
- 120
- Capture rate
- ×0.7
- Tower
Water God Shaolong
- Health
- 168 +28
- Attack
- 135
- Defense
- 120
- Capture rate
- ×0.7
- Tower
Water God Shaolong
- Health
- 168 +28
- Attack
- 135
- Defense
- 120
- Capture rate
- ×1
- Tower
Water God Shaolong
- Health
- 120 -20
- Attack
- 100 -35
- Defense
- 100 -20
- Capture rate
- ×1
More data
Friendship growth
Bonus at max friendship.
- HP
- +2%
- Attack
- +1.1%
- Defense
- +1.7%
Traits
- Biological grade
- 5
- Battle theme
- Fierce