Combat
Bar length is relative to the highest Pal in this catalog, not a game cap.
Melee attack 100
Support 100
Stamina 200
Movement
Land
Slow walk 125
Walk 250
Run 600
Sprint 750
Hauling
Water
Swim 850
Swim dash 950
Active Skills 8
| Lv | Element | Name | Skill power | Cooldown | Range | Effect |
|---|---|---|---|---|---|---|
| 1 | Ignis Blast Shot | 40 | 2s | 500–5000 | Burn 50% | |
| 7 | Flare Arrow Shot | 120 | 8s | 500–5000 | Burn 102% | |
| 15 | Iceberg Shot | 120 | 8s | 100–5000 | Freeze 100% | |
| 22 | Flame Wall Shot | 250 | 12s | 5000 | Burn 100% | |
| 30 | Freeze Wall Shot | 200 | 12s | 5000 | Freeze 100% | |
| 40 | Volcanic Rain Shot | 450 | 20s | 2000 | Burn 100% | |
| 50 | High Breach Unique · Shot | 600 | 30s | 4000 | Freeze 100% | |
| 70 | Fire Ball Shot | 600 | 30s | 500–5000 | Burn 100% |
Egg skills 42
| Element | Name | Skill power | Cooldown | Range | Effect |
|---|---|---|---|---|---|
| Hydro Laser Shot | 450 | 20s | 500–1800 | Soak 100% | |
| Dark Laser Shot | 450 | 20s | 500–1800 | Blind 100% | |
| Iceberg Shot | 120 | 8s | 100–5000 | Freeze 100% | |
| Pal Blast Shot | 450 | 20s | 500–1800 | — | |
| Aqua Burst Shot | 200 | 12s | 1000–5000 | Soak 100% | |
| Dragon Breath Shot | 160 | 8s | 500–1500 | Burn 100% | |
| Ignis Breath Shot | 160 | 8s | 500–1500 | Burn 100% | |
| Power Bomb Shot | 120 | 8s | 1000–5000 | — | |
| Lightning Bolt Shot | 450 | 20s | 500–3000 | Electrify 100% | |
| Solar Blast Shot | 450 | 20s | 500–1800 | Ivy-Covered 100% | |
| Dragon Cannon Shot | 40 | 2s | 500–4000 | Burn 35% | |
| Spark Blast Shot | 50 | 2s | 1200–5000 | Electrify 100% | |
| Lock-on Laser Shot | 140 | 8s | 5000 | Electrify 100% | |
| Ignis Rage Shot | 500 | 24s | 100–1000 | Burn 100% | |
| Tri-Lightning Shot | 200 | 12s | 5000 | Electrify 103% | |
| Dragon Meteor Shot | 600 | 30s | 500–5000 | Burn 45% | |
| Nightmare Ball Shot | 300 | 16s | 1000–5000 | Blind 65% | |
| Apocalypse Shot | 400 | 20s | 100–5000 | Blind 100% | |
| Circle Vine Shot | 300 | 16s | 5000 | Ivy-Covered 100% | |
| Splash Shot | 160 | 8s | 2500 | Soak 100% | |
| Volcanic Rain Shot | 450 | 20s | 2000 | Burn 100% | |
| Holy Burst Shot | 700 | 30s | 5000 | — | |
| Flame Wall Shot | 250 | 12s | 5000 | Burn 100% | |
| Air Blade Shot | 160 | 8s | 1500–5000 | — | |
| Curtain Splash Shot | 300 | 16s | 5000 | Soak 100% | |
| TriSpark Shot | 250 | 12s | 300–3000 | Electrify 100% | |
| Thunderstorm Shot | 600 | 30s | 5000 | — | |
| Flame Funnel Shot | 300 | 16s | 5000 | Burn 100% | |
| Sand Twister Shot | 500 | 24s | 5000 | Muddy 100% | |
| Comet Strike Shot | 180 | 8s | 5000 | Burn 100% | |
| Beam Slicer Shot | 350 | 16s | 4000 | Burn 100% | |
| Diamond Rain Shot | 600 | 30s | 5000 | Freeze 100% | |
| Rockburst Shot | 300 | 16s | 1200 | Muddy 100% | |
| Thunder Rain Shot | 400 | 20s | 2000 | Electrify 100% | |
| Rocky Impact Melee | 600 | 30s | 5000 | Muddy 100% | |
| Charge Cannon Shot | 400 | 20s | 4000 | Burn 100% | |
| Reflect Leaf Shot | 400 | 20s | 500–4000 | Ivy-Covered 100% | |
| Crosswind Shot | 500 | 24s | 5000 | Ivy-Covered 100% | |
| Torrential Blast Shot | 250 | 12s | 500–3000 | Soak 100% | |
| Hydro Slicer Shot | 350 | 16s | 4000 | Soak 100% | |
| Aqua Surge Shot | 500 | 24s | 5000 | Soak 100% | |
| Freeze Wall Shot | 200 | 12s | 5000 | Freeze 100% |
Drops 14
| Name | Encounters | Amount | Rate |
|---|---|---|---|
| Decayed Ancient Relic | Wild | 1–50 | 100% |
| Ice Radiant Gem | Wild | 10–20 | 100% |
| Dormant Ancient Relic | Wild | 1–20 | 100% |
| Gorgeous Ancient Relic | Wild | 1–8 | 100% |
| Coralum Ore | Wild | 2–3 | 100% |
| Flame Organ | Wild | 1–3 | 100% |
| Aquatic Pal Fluids | Wild | 1–2 | 100% |
| Large Pal Soul | Wild | 1 | 100% |
| World Tree Holy Water | Wild | 2–4 | 75% |
| Fire Radiant Gem | Wild | 1–3 | 50% |
| Glowing Ancient Relic | Wild | 1–3 | 50% |
| Glistening Ancient Relic | Wild | 1 | 25% |
| Ancient Civilization Parts | Alpha Pal | 6–7 | 100% |
| Precious Claw | Alpha Pal | 2–3 | 100% |
Pal Gear 1
Habitat
Paldex pin counts and spawn-table levels. Positions are on the World Map.
- Paldex pins
- 112
- Wild level
- 71–80
- Field alpha
- 58–74
Fishing spots
Breeding
Breeding rank 370 Lower is stronger. 32 of 301 in the catalog.
Same-species pair keeps this Pal.
Not a rank-average child. Unique combinations or same-species only.
Nearby breeding ranks
- 300 Eidrolon
- 360 Selyne
- 370 Whalaska Ignis
- 380 Moldron Cryst
- 390 Flaracle
Unique combinations
Unique offspring
Variants 1
- Alpha Pal
Gentle Crimson Lance Whalaska Ignis
- Health
- 126 +21
- Attack
- 120
- Defense
- 110
- Capture rate
- ×0.7
More data
Friendship growth
Bonus at max friendship.
- HP
- +3.8%
- Attack
- +1.7%
- Defense
- +2.1%
Traits
- Biological grade
- 4
- Battle theme
- Fierce